Processing capacity:7-116 MW
Working pressure:1.0-1.6 Mpa
Available industries: Heat supplying, hospital, colleges and universities.
Email:allen@zozen.comSZS series boiler is designed with longitudinal double drums and " D " type chamber structure. The furnace is on the right and convection tube bank is on the left. The body is fixed on the basement by middle and both end flexible supports and make the boiler expand horizontally sideways. Around the furnace is membrane wall. Furnace and tube bundle are totally separated by the membrane wall at the left side of the furnace. The back part of convection tube bank is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, convection tube bank area, and then from left front part enters spiral fin coil economizer and condenser, and finally is discharged to atmosphere through chimney.
Model | Rated thermal power(MW) | Rated working pressure(MPa) | Rated output water temperature(℃) | Rated Feeding water temperature(℃) |
SZS7-1.0/115/70-Q | 7 | 1 | 115 | 70 |
SZS10.5-1.0/115/70-Q | 10.5 | 1 | 115 | 70 |
SZS14-1.25/115/70-Q | 14 | 1.25 | 115 | 70 |
SZS17.5-1.25/115/70-Q | 17.5 | 1.25 | 115 | 70 |
SZS21-1.25/130/70-Q | 21 | 1.25 | 130 | 70 |
SZS29-1.25/130/70-Q | 29 | 1.25 | 130 | 70 |
SZS46-1.6/130/70-Q | 46 | 1.6 | 130 | 70 |
SZS58-1.6/130/70-Q | 58 | 1.6 | 130 | 70 |
SZS70-1.6/130/70-Q | 70 | 1.6 | 130 | 70 |
SZS116-1.6/130/70-Q | 116 | 1.6 | 130 | 70 |
Hello! If you are interested in our products and leave your needs, we will reply to you in time!
No.76 Xinda Rd.,Zhoutie Town, Yixing City, Jiangsu Province, China
Are You Looking for A Consultant?