Processing capacity:1-20 t/h
Working pressure:0.7-2 Mpa
Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
Email:allen@zozen.comWNS series horizontal internal combustion boiler is a boiler shell type 3 passes wetback oil/gas fired boiler. After fuel is being atomized by burner, flame is full of the wave furnace and transfer heat via furnace wall, this is 1st pass; the high temperature smoke is collected in reversal chamber and then enters 2nd pass which is grooved tubes bundle area; after heat convection, air temperature gradually falls and goes to front smoke box and turn to 3rd pass, which is smooth tubes bundle area, and then enters chimney passing back smoke box and exhausted to the atmosphere.
Model | Rated steam capacity(t/h) | Rated working pressure(Mpa) | Rated steam temperature(℃) |
WNS1-0.7-Y(Q) | 1 | 0.7 | 170 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 |
WNS1.5-1.0-Y(Q) | 1.5 | 1 | 184 |
WNS1.5-1.25-Y(Q) | 1.5 | 1.25 | 194 |
WNS2-1.0-Y(Q) | 2 | 1 | 184 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 |
WNS3-1.0-Y(Q) | 3 | 1 | 184 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 |
WNS4-1.6-Y(Q) | 4 | 1.6 | 204 |
WNS5-1.25-Y(Q) | 5 | 1.25 | 194 |
WNS5-1.6-Y(Q) | 5 | 1.6 | 204 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 |
WNS6-1.6-Y(Q) | 6 | 1.6 | 204 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 |
WNS8-1.6-Y(Q) | 8 | 1.6 | 204 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 |
WNS10-1.6-Y(Q) | 10 | 1.6 | 204 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 |
WNS15-1.6-Y(Q) | 15 | 1.6 | 204 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 |
WNS20-1.6-Y(Q) | 20 | 1.6 | 204 |
Hello! If you are interested in our products and leave your needs, we will reply to you in time!
No.76 Xinda Rd.,Zhoutie Town, Yixing City, Jiangsu Province, China
Are You Looking for A Consultant?